классификация: C Source Frequency Converter
Страна: Taiwan
Телефон: 03-341-1860
факс: 03-341-1826
Контактное лицо: Mr. Allen Chen
- Optional overload function: 120% for 60mins, 150% for 60secs, and 200% for 15secs
- Coupled with 4 LED displays to show measurements of voltage, current, frequency and power at once
- Comprehensive protection includes over voltage, over current, over load, input under voltage and over temperature with corresponding error codes
- Patented power module design with compact size for easier maintenance and high power density
- Able to operate under unbalanced load conditions
- Able to handle reverse energy generated by motor type UUT
- Follows standards of MIL-STD-704, GJB181A and GJB572A
Table 1 — Single-Phase Output (AMF-500W ~ AMF-31100)
| Model | AMF-500W | AMF-11001 | AMF-11003 | AMF-11005 | AMF-11010 | AMF-31020 | AMF-31030 | AMF-31045 | AMF-31060 | AMF-31100 |
|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 500VA | 1KVA | 3KVA | 5KVA | 10KVA | 20KVA | 30KVA | 45KVA | 60KVA | 100KVA |
| Circuit Type | Transistor Amplifier Type | IGBT / Pulse Width Modulation Type | ||||||||
| Input (AC) — Phase | 1Phase 2W+G | 3Phase 3W+G (△) or 3Phase 3W+N+G (Y) | ||||||||
| Input (AC) — Voltage | 110(B) or 220V(G) ±15% | 220V (G) ±15% | 220V (G) ±15% or 220V/380V (T) ±15% | |||||||
| Input (AC) — Frequency | 50Hz±3Hz, 60Hz±3Hz | |||||||||
| Output (AC) — Phase | 1Phase 2W+G | |||||||||
| Output (AC) — Voltage | 115V (C) or 220V (G), 230V (H) Output Voltage +/-10% Adjustable | |||||||||
| Output (AC) — Frequency | 2-Step Output Frequency: 400Hz Fixed, 350Hz~450Hz adjustable (can comply with customer's specs) | |||||||||
| Frequency Stability | ≤0.01% | |||||||||
| Load Regulation | ≤ ±1% | ≤ ±1.5% | ||||||||
| Total Harmonic Distortion | ≤2% | ≤3% | ||||||||
| Meter/Res — 4 Digit Freq. Meter | Res. 0.1Hz | |||||||||
| Meter/Res — 4 Digit Voltmeter | Res. 0.1V | |||||||||
| Meter/Res — Digit Ammeter | 0.001A | 0.01A | 4 Digit Ammeter / Res. 0.1A | 5 Digit Ammeter / Res. 0.1A | ||||||
| Overload Capability | 120% / 1hr, 150% / 1min, 200% / 15sec, 25% duty cycle. | |||||||||
| Protection | Input Circuit Breaker, Output Circuit Breaker, Electronic Circuits for fast detection and trip off protection for Over Current, Over Voltage, Over Load, Over Temperature, Short Circuit and Alarm system | |||||||||
| Isolation Resistance | ≥500Vdc 20MΩ | |||||||||
| Withstand Voltage | 1800Vac / 5mA / 1min | |||||||||
| Cooling System | Air Forced Fan | |||||||||
| Ambient Temperature | -20℃ ~ 45℃ | |||||||||
| Relative Humidity | 0~90% Non-condensing | |||||||||
| Case Number | ① | ② | ③ | ④ | ⑤ | ⑥ | ||||
| Net Weight (kg) | 44 | 60 | 73 | 89 | 150 | 280 | 333 | 418 | 571 | 898 |
Table 2 — Three-Phase Output (AMF-33006 ~ AMF-33075)
| Model | AMF-33006 | AMF-33010 | AMF-33015 | AMF-33020 | AMF-33030 | AMF-33045 | AMF-33060 | AMF-33075 |
|---|---|---|---|---|---|---|---|---|
| Capacity | 6KVA | 10KVA | 15KVA | 20KVA | 30KVA | 45KVA | 60KVA | 75KVA |
| Circuit Type | IGBT / Pulse Width Modulation Type | |||||||
| Input (AC) — Phase | 3Phase 3W+G (△) or 3Phase 3W+N+G (Y) | |||||||
| Input (AC) — Voltage | 3W+G: 220V (G) or 3W+N+G: 220V/380V (T) ±15% | |||||||
| Input (AC) — Frequency | 50Hz±3Hz, 60Hz±3Hz | |||||||
| Output (AC) — Phase | 3Phase 3W+N+G (Y) | |||||||
| Output (AC) — Voltage | 200V/115V (P) Output Voltage +/-10% Adjustable | |||||||
| Output (AC) — Frequency | 2-Step Output Frequency: 400Hz Fixed, 350Hz~450Hz adjustable (can comply with customer's specs) | |||||||
| Frequency Stability | ≤0.01% | |||||||
| Load Regulation | ≤ ±1% | ≤ ±1.5% | ||||||
| Total Harmonic Distortion | ≤2% | ≤3% | ||||||
| Meter/Res — 4 Digit Freq. Meter | Res. 0.1Hz | |||||||
| Meter/Res — 4 Digit Voltmeter | Res. 0.1V | |||||||
| Meter/Res — Digit Ammeter | 4 Digit Ammeter / Res. 0.1A | 5 Digit Ammeter / Res. 0.1A | ||||||
| Phase Shift | Balanced Load / Empty Load: ≤ ±°; 100% Unbalanced Load: ≤ ±° | |||||||
| Overload Capability | 120% / 1hr, 150% / 1min, 200% / 15sec, 25% duty cycle. | |||||||
| Protection | Input Circuit Breaker, Output Circuit Breaker, Electronic Circuits for fast detection and trip off protection for Over Current, Over Voltage, Over Load, Over Temperature, Short Circuit and Alarm system | |||||||
| Isolation Resistance | ≥500Vdc 20MΩ | |||||||
| Withstand Voltage | 1800Vac / 5mA / 1min | |||||||
| Cooling System | Air Forced Fan | |||||||
| Ambient Temperature | -20℃ ~ 45℃ | |||||||
| Relative Humidity | 0~90% Non-condensing | |||||||
| Case Number | ③ | ④ | ⑤ | |||||
| Net Weight (kg) | 150 | 175 | 265 | 345 | 385 | 528 | 635 | 700 |
Table 3 — Three-Phase Output (AMF-33100 ~ AMF-33300)
| Model | AMF-33100 | AMF-33120 | AMF-33150 | AMF-33180 | AMF-33200 | AMF-33250 | AMF-33300 |
|---|---|---|---|---|---|---|---|
| Capacity | 100kVA | 120kVA | 150kVA | 180kVA | 200kVA | 250kVA | 300kVA |
| Circuit Type | IGBT / Pulse Width Modulation Type | ||||||
| Input (AC) — Phase | 3Phase 3W+G (△) or 3Phase 3W+N+G (Y) | ||||||
| Input (AC) — Voltage | 3W+G: 220V (G) or 3W+N+G: 220V/380V (T) ±15% | ||||||
| Input (AC) — Frequency | 50Hz±3Hz, 60Hz±3Hz | ||||||
| Output (AC) — Phase | 3Phase 3W+N+G (Y) | ||||||
| Output (AC) — Voltage | 200V/115V (P) Output Voltage +/-10% Adjustable | ||||||
| Output (AC) — Frequency | 2-Step Output Frequency: 400Hz Fixed, 350Hz~450Hz adjustable (can comply with customer's specs) | ||||||
| Frequency Stability | ≤0.01% | ||||||
| Load Regulation | ≤ ±1.5% | ||||||
| Total Harmonic Distortion | ≤3% | ||||||
| Meter/Res — 4 Digit Freq. Meter | Res. 0.1Hz | ||||||
| Meter/Res — 4 Digit Voltmeter | Res. 0.1V | ||||||
| Meter/Res — Digit Ammeter | 5 Digit Ammeter / Res. 0.1A | ||||||
| Phase Shift | Balanced Load / Empty Load: ≤ ±°; 100% Unbalanced Load: ≤ ±° | ||||||
| Overload Capability | 120% / 1hr, 150% / 1min, 200% / 15sec, 25% duty cycle. | ||||||
| Protection | Input Circuit Breaker, Output Circuit Breaker, Electronic Circuits for fast detection and trip off protection for Over Current, Over Voltage, Over Load, Over Temperature, Short Circuit and Alarm system | ||||||
| Isolation Resistance | ≥500Vdc 20MΩ | ||||||
| Withstand Voltage | 1800Vac / 5mA / 1min | ||||||
| Cooling System | Air Forced Fan | ||||||
| Ambient Temperature | -20℃ ~ 45℃ | ||||||
| Relative Humidity | 0~90% Non-condensing | ||||||
| Case Number | ⑥ | ⑦ | ⑧ | ||||
| Net Weight (kg) | 1000 | 1200 | 1350 | 1800 | 2000 | 2270 | 2740 |